<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ERP SYSTEMS</title>
	<link>http://www.erp-systems.net</link>
	<description>Enterprise Resource Planning</description>
	<lastBuildDate>Wed, 15 Sep 2010 14:52:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Advanced interface for ERP systems</title>
		<description><![CDATA[What should actually be the Self-Service platform? First of all it should allow information to be presented from various data sources. Typically operators connect their Billing and CRM systems, but very often Self-Service platforms provide an interface for the end user to document man­agement systems, loyalty systems or even ERP systems. A very important issue [...]]]></description>
		<link>http://www.erp-systems.net/erp-interface-systems/</link>
			</item>
	<item>
		<title>The end of OSS silo era</title>
		<description><![CDATA[Services provided by the network infrastructure that used to be simple and straightforward, are now a complex mesh of connected resources, content and suppliers. They are now logically separated from the underlying transport network. Such changes in the services model approach make the traditional “silo-based” OSS organization obsolete. Building a separate stack of systems for [...]]]></description>
		<link>http://www.erp-systems.net/the-end-of-oss-silo-era/</link>
			</item>
	<item>
		<title>Comarch Next Generation Service Assurance</title>
		<description><![CDATA[Comarch Next Generation Service Assurance is based on the Comarch OSS Suite 4 modules: Service Management, Fault Management and OSS Process Management. It provides the ability, through a very efficient event correlation system, to monitor complex services, find a problem’s root causes in an automated way, enrich events with advanced information, e.g. incident business impact [...]]]></description>
		<link>http://www.erp-systems.net/oss-process-management/</link>
			</item>
	<item>
		<title>Major advantages of a new Comarch BPM System</title>
		<description><![CDATA[There are several benefits to the intro­duction of a new IT system support­ing BPM. The primary one is of course the reduction of time necessary to complete complex tasks through optimizing the task route by assign­ing available personnel with the best skills for the particular task. Examples of such time reduction are numerous. A major [...]]]></description>
		<link>http://www.erp-systems.net/major-advantages-of-a-new-comarch-bpm-system/</link>
			</item>
	<item>
		<title>OSS telecom  contra biling errors</title>
		<description><![CDATA[Telecommunication is very important for proper functioning of  a company. In other side reliable telecom oss billing is necessary  for any kind of business to effective and   well balanced cost manage. Solid billings can be created only by good oss telecom software. This kind of applications can consist of many different functions that are customized [...]]]></description>
		<link>http://www.erp-systems.net/oss-telecom-contra-biling-errors/</link>
			</item>
	<item>
		<title>Major advantages of ERP software</title>
		<description><![CDATA[There are a lot of advantages of ERP software. It has been used to solve problems that have tormented companies. Various applications  maintained in the different parts of company  were proving to be a great impediment. ERP is effective way of integrating data and processes into one, comprehensive and useful system. It  improves the management [...]]]></description>
		<link>http://www.erp-systems.net/erp-systems/</link>
			</item>
	<item>
		<title>Enterprise Resource Planning</title>
		<description><![CDATA[Enterprise Resource Planning is an integrated information system that serves all departments within an enterprise. Evolving out of the manufacturing industry, ERP implies the use of packaged software rather than proprietary software written by or for one customer. ERP modules may be able to interface with an organization&#8217;s own software with varying degrees of effort, [...]]]></description>
		<link>http://www.erp-systems.net/enterprise-resource-planning/</link>
			</item>
</channel>
</rss>

