<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP SYSTEMS</title>
	<atom:link href="http://www.erp-systems.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erp-systems.net</link>
	<description>Enterprise Resource Planning</description>
	<lastBuildDate>Wed, 15 Sep 2010 14:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advanced interface for ERP systems</title>
		<link>http://www.erp-systems.net/erp-interface-systems/</link>
		<comments>http://www.erp-systems.net/erp-interface-systems/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[business process management]]></category>
		<category><![CDATA[ERP interface]]></category>
		<category><![CDATA[ERP platform]]></category>
		<category><![CDATA[ERP systems]]></category>

		<guid isPermaLink="false">http://www.erp-systems.net/?p=31</guid>
		<description><![CDATA[What should actually be the Self-Service platform? First of all it should allow information to be presented from various data sources. Typically operators connect their Billing and CRM systems, but very often Self-Service platforms provide an interface for the end user to document man­agement systems, loyalty systems or even ERP systems. A very important issue [...]]]></description>
			<content:encoded><![CDATA[<p>What should actually be the Self-Service platform? First of all it  should allow information to be presented from various data sources.  Typically operators connect their Billing and<strong> </strong>CRM systems, but  very often Self-Service platforms provide an interface for the end user  to document man­agement systems, loyalty systems or even<strong> ERP systems</strong>.</p>
<p><span id="more-31"></span>A  very important issue here of course is the security of the whole  solution, not only at the level of access to the system – which can be  protected by certificates, tokens or other strong authentication  methods, but also at the level of data synchronization between internal  sys­tems and portal which usually resides in the DMZ area. <strong>Business Process Management </strong>systems<strong> </strong>with  an under­lying layer of Business Integration components are very  helpful in deal­ing with this problem. Alternatively dedicated data  synchronization “plug-ins” for particular systems can be used.<br />
Another question arise concern­ing functionality of the system itself.  Must-have features are related to account browsing, electronic bill  presentment and payment, trouble ticketing and service management –  which in combination with the <strong>busi­ness process management</strong> environ­ment provides an automated tool for self provisioning of  services by end-users. Such functionality signifi­cantly reduces the  time required to enable new services providing actu­ally faster  time-to-market for the oper­ators. Another nice feature – which is often  a deciding factor when select­ing self-service solution vendor, is the  analytical capabilities of the solution. Simple reports showing account  costs, the most expensive calls etc. are already standard features in  most of the solutions. The real advantage comes with the ability to  analyze spending and propose changes to services in order to cut costs  or to report in context of user defined cost center hierarchy (for  business custom­ers) – especially if such a hierarchy can be freely  defined outside regular bill­able accounts in the billing systems.<br />
Functionality is one thing &#8211; but for most of the CIOs another important  issue comes with the system’s archi­tecture. Self Service systems often  are “The Business Card” of the operator &#8211; so adaptabilty of the  solution, cus­tomization of look &amp; feel and integra­tion with the  operator’s external web portals, often managed by Content Managemet  Systems, are the ‘must haves’ for such systems. Luckily tech­nology  comes in handy in such cases. Java Server Faces, released recently by  SUN, allows to create industry sup­ported Model-View-Controller based  architecture with the usage of XML and XSLT transformations it allows  even operator himself to modify look&amp;feel of the applications.  Finally compliance with Portlet technology allows to seamlessly  integrate the Self Service solution with J2EE compliant Portal server &#8211;  at the same time taking care about single-sing-on and other security  issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erp-systems.net/erp-interface-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of OSS silo era</title>
		<link>http://www.erp-systems.net/the-end-of-oss-silo-era/</link>
		<comments>http://www.erp-systems.net/the-end-of-oss-silo-era/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[application for telecos]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[oss systems]]></category>
		<category><![CDATA[OSS telecom]]></category>
		<category><![CDATA[software for telecomunications]]></category>
		<category><![CDATA[telecos IT solution]]></category>

		<guid isPermaLink="false">http://www.erp-systems.net/?p=27</guid>
		<description><![CDATA[Services provided by the network infrastructure that used to be simple and straightforward, are now a complex mesh of connected resources, content and suppliers. They are now logically separated from the underlying transport network. Such changes in the services model approach make the traditional “silo-based” OSS organization obsolete. Building a separate stack of systems for [...]]]></description>
			<content:encoded><![CDATA[<p>Services provided by the network infrastructure that used to be simple and straightforward, are now a complex mesh of connected resources, content and suppliers. They are now logically separated from the underlying transport network. Such changes in the services model approach make the traditional “silo-based” <strong>OSS</strong> organization obsolete. Building a separate stack of systems for each new service or network takes too long and is too expensive. Operators must reorganize themselves, transforming their <strong>OSS infrastructure</strong> along with their entire network into the new era. This is the place where modern NGOSS compliant systems take their role. The core element of modern <strong>OSS</strong> is the inventory management system.</p>
<p><span id="more-27"></span>Knowledge about facilities is an essential requirement for management. A typical network infrastructure consists of hundreds of thousands of network elements composing a complex web of connections and relations. More importantly, the network is constantly evolving and changing due to expansion, failures and optimizations. It’s a living organism that can’t have a day off even for maintenance. The main goal of an <strong>OSS system</strong> is to provide mechanisms for managing this organism, providing functionalities which allow operators design services, delivering them to the customers and assuring their quality. Additionally, <strong>OSS systems </strong>help maintain the network, optimizing connections and exchanging information between external networks or suppliers. All of these tasks are performed according to well defined processes or procedures. Unfortunately, each operator has their own specific characteristics and organization. Lack of standard <strong>OSS processes </strong>and procedures makes the implementation of any business process management system a complex and expensive task. The standardized approach for defining all management processes to be carried out by Telco operators have been proposed by TeleManagement Forum in the Enhanced Telecom Operations Map (eTOM). Thanks to eTOM, all interested parties can communicate in the same language. TM Forums eTOM describes management processes by dividing them into a number of areas in the four layers (customers, services, resources, suppliers) and at several levels of details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erp-systems.net/the-end-of-oss-silo-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarch Next Generation Service Assurance</title>
		<link>http://www.erp-systems.net/oss-process-management/</link>
		<comments>http://www.erp-systems.net/oss-process-management/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[bss]]></category>
		<category><![CDATA[bss software for companies]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[oss process management]]></category>
		<category><![CDATA[oss systems]]></category>
		<category><![CDATA[oss systems for telecomunications]]></category>
		<category><![CDATA[OSS telecom]]></category>

		<guid isPermaLink="false">http://www.erp-systems.net/?p=24</guid>
		<description><![CDATA[Comarch Next Generation Service Assurance is based on the Comarch OSS Suite 4 modules: Service Management, Fault Management and OSS Process Management. It provides the ability, through a very efficient event correlation system, to monitor complex services, find a problem’s root causes in an automated way, enrich events with advanced information, e.g. incident business impact [...]]]></description>
			<content:encoded><![CDATA[<p>Comarch Next Generation Service Assurance is based on the Comarch OSS Suite 4 modules: Service Management, Fault Management and <strong>OSS Process Management</strong>. It provides the ability, through a very efficient event correlation system, to monitor complex services, find a problem’s root causes in an automated way, enrich events with advanced information, e.g. incident business impact calculated with the use of external system information and, most importantly, resolve incidents through structured processes modelled in the <strong>OSS Process Management</strong> module which is specifically designed for managing a Telco operator’s processes.</p>
<p><span id="more-24"></span>It provides several mechanisms and tools which enable process automation at different levels. Each typical, common task can be defined at the highest level as an automatic process. Finally, Process Management provides a scripting mechanism to define actions even at the atomic level and use them in high level processes as automatic tasks.<strong> OSS Process Management </strong>comes with a large number of preconfigured workflows based on<strong> ITIL</strong> best practices. It also contains automation patterns operating on a predefined data model based on SID. A Know- How Database integrated with the Process Management system provides additional added value and Web GUI enables the possibility of configuring dashboards or panels for use by external partners. Seamless integration of all the components of the Comarch solution with 3rd party software, through OSS/J interfaces, delivers an <strong>OSS system</strong> which enables Service Assurance to be controlled from one convergent application. In conclusion, every day we have to deal with new emerging services with steadily increasing service complexity. This situation introduces new requirements for Operations Support Systems. Only tools that are service and process oriented with highly automated incident and problem management are able to help an operator manage this live environment of resources, services, customers and partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erp-systems.net/oss-process-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major advantages of a new Comarch BPM System</title>
		<link>http://www.erp-systems.net/major-advantages-of-a-new-comarch-bpm-system/</link>
		<comments>http://www.erp-systems.net/major-advantages-of-a-new-comarch-bpm-system/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPM systems]]></category>
		<category><![CDATA[business process management]]></category>
		<category><![CDATA[IT systems for companies]]></category>

		<guid isPermaLink="false">http://www.erp-systems.net/?p=21</guid>
		<description><![CDATA[There are several benefits to the intro­duction of a new IT system support­ing BPM. The primary one is of course the reduction of time necessary to complete complex tasks through optimizing the task route by assign­ing available personnel with the best skills for the particular task. Examples of such time reduction are numerous. A major [...]]]></description>
			<content:encoded><![CDATA[<p>There are several benefits to the intro­duction of a new IT system support­ing <strong>BPM</strong>. The primary one is of course the reduction of time necessary to complete complex tasks through optimizing the task route by assign­ing available personnel with the best skills for the particular task. Examples of such time reduction are numerous.</p>
<p><span id="more-21"></span>A major financial services company cut down the steps necessary to ser­vice a customer by 50% and reduced the staff required to perform such services by 30% while at the same time reducing the processing time 5 times and increasing customer satis­faction by over 30%. Such a success was of course achieved by combin­ing several factors – of which the introduction of <strong>BPM</strong> was the driving force. An automated process flow­ing through the entire enterprise enables users to focus on their specific area of expertise without worrying about the complete process – thus increasing productivity of the staff. Additional benefits can be realized through the monitoring and control of these processes.</p>
<p>Most of the avail­able systems on the market have built in automatic alerting and escalation mechanisms ensuring the attention of group managers is raised if the execu­tion of certain tasks within the process is not meeting the SLA conditions – e.g. when a VIP customer waits for a claim solution for more than 72 hrs. The reporting capabilities of the <strong>IT system</strong> represent a very significant opportunity. Based on the information from the system, managers can verify process optimization and if necessary redesign it. Such functionality also comes in handy whenever there’s a need to observe a certain trend in the company – e.g. a rapidly increasing number of claims from a certain cus­tomer or a variation from the standard reaction of CSR’s and customers due to a changing environment (prices, quality etc.). Without monitoring and reporting capabilities, such observa­tions would be very difficult and often appear too late for an appropriate reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erp-systems.net/major-advantages-of-a-new-comarch-bpm-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSS telecom  contra biling errors</title>
		<link>http://www.erp-systems.net/oss-telecom-contra-biling-errors/</link>
		<comments>http://www.erp-systems.net/oss-telecom-contra-biling-errors/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT software]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[billing software]]></category>
		<category><![CDATA[OSS telecom]]></category>
		<category><![CDATA[software for telecomunication]]></category>

		<guid isPermaLink="false">http://www.erp-systems.net/?p=18</guid>
		<description><![CDATA[Telecommunication is very important for proper functioning of  a company. In other side reliable telecom oss billing is necessary  for any kind of business to effective and   well balanced cost manage. Solid billings can be created only by good oss telecom software. This kind of applications can consist of many different functions that are customized [...]]]></description>
			<content:encoded><![CDATA[<p>Telecommunication is very important for proper functioning of  a company. In other side reliable <strong>telecom oss</strong> billing is necessary  for any kind of business to effective and   well balanced cost manage. Solid billings can be created only by good oss telecom software. This kind of applications can consist of many different functions that are customized to the needs of individual user. Big advantage of professional<strong> telecom oss</strong> software is reducing or eliminating billing errors. It is so important because a single error can be very expensive.</p>
<p><span id="more-18"></span>Billing errors may have to do with failed communications  between programs. When different operations are spread throughout different programs they leave more space for errors. If all financial operations are included within the same  software application  this space is strongly limited. In addition all operations are divided up into modules in which only trusted indiviudals may be able to access certain modules. This means the customer service representative will not be able to access asset tracking without the proper clearance that is established by upper management or the person in charge of granting permissions. By having <strong>telecom oss</strong> biling software many companies are able to to go above and beyond to fix their errors so that they don&#8217;t lose a customer, such as having to offer a credit to their account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erp-systems.net/oss-telecom-contra-biling-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major advantages of ERP software</title>
		<link>http://www.erp-systems.net/erp-systems/</link>
		<comments>http://www.erp-systems.net/erp-systems/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[it solution]]></category>

		<guid isPermaLink="false">http://www.erp-systems.net/?p=14</guid>
		<description><![CDATA[There are a lot of advantages of ERP software. It has been used to solve problems that have tormented companies. Various applications  maintained in the different parts of company  were proving to be a great impediment. ERP is effective way of integrating data and processes into one, comprehensive and useful system. It  improves the management [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of advantages of <strong>ERP software</strong>. It has been used to solve problems that have tormented companies. Various applications  maintained in the different parts of company  were proving to be a great impediment. <strong>ERP</strong> is effective way of integrating data and processes into one, comprehensive and useful system. It  improves the management of company’s process into one streamlined action.Integration of all most important functionalities in a single platform enables  bringing down the costs and saving time.</p>
<p><span id="more-14"></span> Costs are reduced by being able to  control  production transport  and marketing costs. <strong>ERP software</strong> is powerful support also for various management activities. This <strong>IT solution</strong> allows employees to access the warehouse data in real time. This helps with  research and decision making. System users knows actual costs of the daily activities and can perform  activity based costing functions.</p>
<p>In addition, <strong>ERP software </strong>automates the business processes and speeding up the whole manufacturing cycle. It is designed to support resource planning in the key planning process. Implementation of <strong>Enterprise Resource Planning</strong> system also provides better finance reports, superior supply chain management and vendor management. It  allows the company to keep better track of their  products and the whole manufacturing cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erp-systems.net/erp-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Resource Planning</title>
		<link>http://www.erp-systems.net/enterprise-resource-planning/</link>
		<comments>http://www.erp-systems.net/enterprise-resource-planning/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[IT software]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[erp]]></category>

		<guid isPermaLink="false">http://www.erp-systems.net/?p=1</guid>
		<description><![CDATA[Enterprise Resource Planning is an integrated information system that serves all departments within an enterprise. Evolving out of the manufacturing industry, ERP implies the use of packaged software rather than proprietary software written by or for one customer. ERP modules may be able to interface with an organization&#8217;s own software with varying degrees of effort, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Enterprise Resource Planning</strong> is an integrated information system that serves all departments within an  enterprise. Evolving out of the manufacturing industry, <strong>ERP</strong> implies the use of  packaged software rather than proprietary software written by or for one  customer.  ERP modules may be able to interface with an organization&#8217;s  own software with varying degrees of effort, and, depending on the  software, <strong>ERP</strong> modules may be alterable via the vendor&#8217;s proprietary  tools as well as proprietary or standard programming languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erp-systems.net/enterprise-resource-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

